District Wise Work Summary Report
Haryana Rural Development Fund - Executing Agency - Executive Engineer (PR) - (Amount in Crore)
Sr No. District Total No. of Sanctioned Works Sanction Amount Release Amount Utilized Amount Balance Amount Utilized (%)
1 AMBALA 26 7.635 6.769 2.979 3.791 44.00
2 BHIWANI 174 199.227 199.227 34.327 164.9 17.23
3 CHARKHI DADRI 86 108.093 108.093 11.359 96.734 10.51
4 FARIDABAD 6 1.359 1.359 0.073 1.286 5.40
5 FATEHABAD 215 360.301 360.301 28.967 331.334 8.04
6 GURUGRAM 103 119.966 110.471 12.264 98.207 11.10
7 HISAR 111 139.422 134.641 25.37 109.271 18.84
8 JHAJJAR 1,476 222.316 204.471 1.732 202.74 0.85
9 JIND 152 133.64 132.998 28.38 104.618 21.34
10 KAITHAL 91 65.038 56.903 11.001 45.903 19.33
11 KARNAL 61 40.215 39.971 6.514 33.458 16.30
12 KURUKSHETRA 84 21.322 17.386 5.059 12.327 29.10
13 MAHENDRAGARH 94 68.236 68.236 10.884 57.351 15.95
14 NUH 25 36.119 36.119 4.141 31.978 11.47
15 PALWAL 82 67.695 67.695 9.977 57.718 14.74
16 PANCHKULA 556 161.543 45.1 0.556 44.544 1.23
17 PANIPAT 229 39.724 31.99 9.335 22.655 29.18
18 REWARI 177 63.685 61.562 13.322 48.239 21.64
19 ROHTAK 19 11.621 11.621 1.27 10.351 10.93
20 SIRSA 196 249.747 246.558 32.316 214.241 13.11
21 SONIPAT 58 38.265 37.922 7.483 30.439 19.73
22 YAMUNANAGAR 97 41.345 41.345 5.638 35.706 13.64
Showing 1-10 of 0 records