District Wise Work Summary Report
Haryana Rural Development Fund - Executing Agency - Executive Engineer (PR) - (Amount in Crore)
Sr No. District Total No. of Sanctioned Works Sanction Amount Release Amount Utilized Amount Balance Amount Utilized (%)
1 AMBALA 26 7.635 6.769 2.979 3.791 44.00
2 BHIWANI 174 195.051 195.051 33.589 161.462 17.22
3 CHARKHI DADRI 86 108.093 108.093 11.246 96.846 10.40
4 FARIDABAD 6 1.359 1.359 0.073 1.286 5.40
5 FATEHABAD 215 353.719 353.719 28.783 324.935 8.14
6 GURUGRAM 103 112.699 103.349 11.871 91.478 11.49
7 HISAR 111 132.788 128.006 24.636 103.37 19.25
8 JHAJJAR 1,476 222.316 204.471 1.732 202.74 0.85
9 JIND 152 129.236 128.594 27.78 100.814 21.60
10 KAITHAL 91 63.659 55.524 11.175 44.349 20.13
11 KARNAL 61 39.001 38.757 6.297 32.46 16.25
12 KURUKSHETRA 84 19.642 15.905 4.875 11.03 30.65
13 MAHENDRAGARH 94 68.236 68.236 10.884 57.351 15.95
14 NUH 25 36.119 36.119 4.141 31.978 11.47
15 PALWAL 82 60.84 60.84 9.317 51.522 15.31
16 PANCHKULA 556 161.543 45.1 0.556 44.544 1.23
17 PANIPAT 229 39.724 31.99 9.335 22.655 29.18
18 REWARI 177 62.093 59.97 13.118 46.852 21.87
19 ROHTAK 19 10.248 10.248 1.108 9.14 10.82
20 SIRSA 196 243.922 240.734 31.473 209.26 13.07
21 SONIPAT 58 38.265 37.922 7.483 30.439 19.73
22 YAMUNANAGAR 97 41.345 41.345 5.638 35.706 13.64
Showing 1-10 of 0 records