District Wise Work Summary Report
Haryana Rural Development Fund - Executing Agency - Executive Engineer (PR) - (Amount in Crore)
Sr No. District Total No. of Sanctioned Works Sanction Amount Release Amount Utilized Amount Balance Amount Utilized (%)
1 AMBALA 26 7.202 6.553 2.521 4.032 38.47
2 BHIWANI 174 168.554 168.554 29.909 138.645 17.74
3 CHARKHI DADRI 86 81.497 81.497 9.38 72.117 11.51
4 FARIDABAD 6 1.359 1.359 0.065 1.294 4.78
5 FATEHABAD 215 292.836 292.836 25.403 267.434 8.67
6 GURUGRAM 103 79.091 73.429 9.028 64.401 12.30
7 HISAR 111 98.168 87.421 20.406 67.015 23.34
8 JHAJJAR 1,476 222.316 204.471 1.571 202.9 0.77
9 JIND 152 110.786 109.394 24.433 84.961 22.33
10 KAITHAL 73 48.597 43.174 8.539 34.634 19.78
11 KARNAL 61 36.162 35.842 5.506 30.336 15.36
12 KURUKSHETRA 84 18.163 14.198 4.703 9.494 33.13
13 MAHENDRAGARH 93 47.99 47.99 7.137 40.853 14.87
14 NUH 25 35.482 35.482 4.021 31.462 11.33
15 PALWAL 82 46.659 46.659 5.84 40.818 12.52
16 PANCHKULA 556 161.128 44.685 0.4 44.285 0.90
17 PANIPAT 229 33.213 26.554 8.724 17.83 32.85
18 REWARI 176 50.359 47.955 9.449 38.506 19.70
19 ROHTAK 19 8.875 8.875 0.411 8.464 4.63
20 SIRSA 196 194.644 191.455 25.757 165.699 13.45
21 SONIPAT 58 34.117 33.889 6.387 27.502 18.85
22 YAMUNANAGAR 97 26.063 26.063 3.66 22.403 14.04
Showing 1-10 of 0 records