District Wise Work Summary Report
Haryana Rural Development Fund - Executing Agency - Executive Engineer (PR) - (Amount in Crore)
Sr No. District Total No. of Sanctioned Works Sanction Amount Release Amount Utilized Amount Balance Amount Utilized (%)
1 AMBALA 26 7.635 6.769 2.68 4.089 39.59
2 BHIWANI 174 191.812 191.812 32.565 159.247 16.98
3 CHARKHI DADRI 86 101.252 101.252 10.887 90.365 10.75
4 FARIDABAD 6 1.359 1.359 0.065 1.294 4.78
5 FATEHABAD 215 338.127 338.127 28.457 309.671 8.42
6 GURUGRAM 103 90.872 82.673 10.454 72.219 12.64
7 HISAR 111 116.704 103.917 23.505 80.412 22.62
8 JHAJJAR 1,476 222.316 204.471 1.571 202.9 0.77
9 JIND 152 120.421 119.779 26.12 93.659 21.81
10 KAITHAL 91 58.778 50.643 9.704 40.94 19.16
11 KARNAL 61 37.939 37.619 6.047 31.572 16.07
12 KURUKSHETRA 84 19.642 15.905 4.875 11.03 30.65
13 MAHENDRAGARH 94 56.547 56.547 8.904 47.644 15.75
14 NUH 25 35.972 35.972 4.083 31.889 11.35
15 PALWAL 82 53.32 53.32 8.052 45.268 15.10
16 PANCHKULA 556 161.543 45.1 0.556 44.544 1.23
17 PANIPAT 229 38.087 30.837 9.244 21.593 29.98
18 REWARI 177 51.444 49.039 9.758 39.281 19.90
19 ROHTAK 19 8.875 8.875 0.535 8.341 6.02
20 SIRSA 196 219.391 216.203 29.083 187.119 13.45
21 SONIPAT 58 37.693 37.464 7.149 30.315 19.08
22 YAMUNANAGAR 97 30.793 30.793 4.21 26.583 13.67
Showing 1-10 of 0 records