District Wise Work Summary Report
Haryana Rural Development Fund - Executing Agency - Executive Engineer (PR) - (Amount in Crore)
Sr No. District Total No. of Sanctioned Works Sanction Amount Release Amount Utilized Amount Balance Amount Utilized (%)
1 AMBALA 26 7.635 6.769 2.569 4.201 37.94
2 BHIWANI 174 171.065 171.065 30.299 140.767 17.71
3 CHARKHI DADRI 86 93.263 93.263 10.224 83.039 10.96
4 FARIDABAD 6 1.359 1.359 0.065 1.294 4.78
5 FATEHABAD 215 311.855 311.855 26.643 285.212 8.54
6 GURUGRAM 103 83.161 77.073 9.712 67.361 12.60
7 HISAR 111 106.506 94.956 22.388 72.569 23.58
8 JHAJJAR 1,476 222.316 204.471 1.571 202.9 0.77
9 JIND 152 115.672 114.28 25.082 89.198 21.95
10 KAITHAL 73 58.385 50.25 9.66 40.59 19.22
11 KARNAL 61 36.162 35.842 5.586 30.257 15.58
12 KURUKSHETRA 84 18.163 14.198 4.703 9.494 33.13
13 MAHENDRAGARH 94 52.974 52.974 8.05 44.924 15.20
14 NUH 25 35.482 35.482 4.021 31.462 11.33
15 PALWAL 82 48.568 48.568 6.268 42.3 12.90
16 PANCHKULA 556 161.128 44.685 0.4 44.285 0.90
17 PANIPAT 229 37.026 30.243 9.122 21.121 30.16
18 REWARI 177 51.051 48.646 9.472 39.174 19.47
19 ROHTAK 19 8.875 8.875 0.411 8.464 4.63
20 SIRSA 196 212.139 208.95 26.685 182.265 12.77
21 SONIPAT 58 34.631 34.402 7.042 27.36 20.47
22 YAMUNANAGAR 97 30.282 30.282 3.961 26.322 13.08
Showing 1-10 of 0 records