District Wise Financial Report
Haryana Rural Development Fund Grant (Amount in Cr)
Sr No. District Name Total No. of Blocks Fund Released Fund Utilised Balance Utilised (%)
1 AMBALA 6 6.769 2.979 3.791 44%
2 BHIWANI 7 198.676 34.306 164.37 17.27%
3 CHARKHI DADRI 4 108.093 11.359 96.734 10.51%
4 FARIDABAD 3 1.359 0.073 1.286 5.4%
5 FATEHABAD 7 355.587 28.945 326.641 8.14%
6 GURUGRAM 4 110.471 12.264 98.207 11.1%
7 HISAR 9 134.641 25.37 109.271 18.84%
8 JHAJJAR 7 204.471 1.732 202.74 0.85%
9 JIND 8 132.998 28.38 104.618 21.34%
10 KAITHAL 7 56.903 11.001 45.903 19.33%
11 KARNAL 9 39.971 6.514 33.458 16.3%
12 KURUKSHETRA 7 17.386 5.059 12.327 29.1%
13 MAHENDRAGARH 8 68.236 10.884 57.351 15.95%
14 NUH 7 36.119 4.141 31.978 11.47%
15 PALWAL 6 67.695 9.977 57.718 14.74%
16 PANCHKULA 4 45.1 0.556 44.544 1.23%
17 PANIPAT 6 31.99 9.335 22.655 29.18%
18 REWARI 7 60.907 13.162 47.745 21.61%
19 ROHTAK 5 11.621 1.27 10.351 10.93%
20 SIRSA 7 244.343 32.201 212.142 13.18%
21 SONIPAT 8 37.922 7.483 30.439 19.73%
22 YAMUNANAGAR 7 41.345 5.638 35.706 13.64%
TOTAL 2012.601 262.628 1749.973 13.05%
Showing 1-10 of 0 records