District Wise Financial Report
Haryana Rural Development Fund Grant (Amount in Cr)
Sr No. District Name Total No. of Blocks Fund Released Fund Utilised Balance Utilised (%)
1 AMBALA 6 6.769 2.68 4.089 39.59%
2 BHIWANI 7 191.812 32.565 159.247 16.98%
3 CHARKHI DADRI 4 101.252 10.887 90.365 10.75%
4 FARIDABAD 3 1.359 0.065 1.294 4.78%
5 FATEHABAD 7 338.127 28.457 309.671 8.42%
6 GURUGRAM 4 82.673 10.454 72.219 12.64%
7 HISAR 9 103.917 23.496 80.421 22.61%
8 JHAJJAR 7 204.471 1.571 202.9 0.77%
9 JIND 8 119.225 26.054 93.171 21.85%
10 KAITHAL 7 50.643 9.592 41.051 18.94%
11 KARNAL 9 37.619 6.047 31.572 16.08%
12 KURUKSHETRA 7 15.521 4.834 10.687 31.15%
13 MAHENDRAGARH 8 56.547 8.904 47.644 15.75%
14 NUH 7 35.972 4.083 31.889 11.35%
15 PALWAL 6 53.32 8.052 45.268 15.1%
16 PANCHKULA 4 45.1 0.556 44.544 1.23%
17 PANIPAT 6 30.837 9.244 21.593 29.98%
18 REWARI 7 49.039 9.758 39.281 19.9%
19 ROHTAK 5 8.875 0.535 8.341 6.02%
20 SIRSA 7 216.203 29.083 187.119 13.45%
21 SONIPAT 8 37.464 7.149 30.315 19.08%
22 YAMUNANAGAR 7 30.793 4.21 26.583 13.67%
TOTAL 1817.538 238.276 1579.262 13.11%
Showing 1-10 of 0 records