District Wise Financial Report
Haryana Rural Development Fund Grant (Amount in Cr)
Sr No. District Name Total No. of Blocks Fund Released Fund Utilised Balance Utilised (%)
1 AMBALA 6 6.553 2.521 4.032 38.47%
2 BHIWANI 7 168.554 29.909 138.645 17.74%
3 CHARKHI DADRI 4 80.859 9.295 71.564 11.5%
4 FARIDABAD 3 1.359 0.065 1.294 4.78%
5 FATEHABAD 7 291.878 25.374 266.503 8.69%
6 GURUGRAM 4 73.429 9.028 64.401 12.3%
7 HISAR 9 87.421 20.406 67.015 23.34%
8 JHAJJAR 7 204.471 1.571 202.9 0.77%
9 JIND 8 109.394 24.433 84.961 22.33%
10 KAITHAL 7 42.229 8.312 33.917 19.68%
11 KARNAL 9 35.842 5.506 30.336 15.36%
12 KURUKSHETRA 7 14.198 4.703 9.494 33.13%
13 MAHENDRAGARH 8 47.99 7.137 40.853 14.87%
14 NUH 7 35.482 4.021 31.462 11.33%
15 PALWAL 6 45.961 5.659 40.302 12.31%
16 PANCHKULA 4 44.685 0.4 44.285 0.9%
17 PANIPAT 6 26.554 8.724 17.83 32.85%
18 REWARI 7 47.955 9.449 38.506 19.7%
19 ROHTAK 5 8.875 0.411 8.464 4.63%
20 SIRSA 7 186.532 25.302 161.23 13.56%
21 SONIPAT 8 33.889 6.387 27.502 18.85%
22 YAMUNANAGAR 7 26.063 3.66 22.403 14.04%
TOTAL 1620.171 212.273 1407.899 13.1%
Showing 1-10 of 0 records