District Wise Financial Report
Haryana Rural Development Fund Grant (Amount in Cr)
Sr No. District Name Total No. of Blocks Fund Released Fund Utilised Balance Utilised (%)
1 AMBALA 6 6.769 2.569 4.201 37.94%
2 BHIWANI 7 171.065 30.299 140.767 17.71%
3 CHARKHI DADRI 4 92.595 10.208 82.386 11.02%
4 FARIDABAD 3 1.359 0.065 1.294 4.78%
5 FATEHABAD 7 311.855 26.643 285.212 8.54%
6 GURUGRAM 4 77.073 9.712 67.361 12.6%
7 HISAR 9 94.956 22.388 72.569 23.58%
8 JHAJJAR 7 204.471 1.571 202.9 0.77%
9 JIND 8 114.28 25.082 89.198 21.95%
10 KAITHAL 7 50.25 9.548 40.701 19%
11 KARNAL 9 35.842 5.586 30.257 15.58%
12 KURUKSHETRA 7 14.198 4.703 9.494 33.13%
13 MAHENDRAGARH 8 52.974 8.05 44.924 15.2%
14 NUH 7 35.482 4.021 31.462 11.33%
15 PALWAL 6 48.568 6.268 42.3 12.9%
16 PANCHKULA 4 44.685 0.4 44.285 0.9%
17 PANIPAT 6 30.243 9.122 21.121 30.16%
18 REWARI 7 48.646 9.472 39.174 19.47%
19 ROHTAK 5 8.875 0.411 8.464 4.63%
20 SIRSA 7 203.636 26.409 177.227 12.97%
21 SONIPAT 8 34.402 7.042 27.36 20.47%
22 YAMUNANAGAR 7 30.282 3.961 26.322 13.08%
TOTAL 1712.507 223.529 1488.978 13.05%
Showing 1-10 of 0 records