District Wise Financial Report
Haryana Rural Development Fund Grant (Amount in Cr)
Sr No. District Name Total No. of Blocks Fund Released Fund Utilised Balance Utilised (%)
1 AMBALA 6 6.769 2.979 3.791 44%
2 BHIWANI 7 192.772 33.049 159.724 17.14%
3 CHARKHI DADRI 4 104.898 11.138 93.76 10.62%
4 FARIDABAD 3 1.359 0.073 1.286 5.4%
5 FATEHABAD 7 348.138 28.549 319.589 8.2%
6 GURUGRAM 4 97.585 11.412 86.173 11.69%
7 HISAR 9 106.688 24.127 82.561 22.61%
8 JHAJJAR 7 204.471 1.732 202.74 0.85%
9 JIND 8 123.061 26.793 96.267 21.77%
10 KAITHAL 7 52.465 10.066 42.4 19.19%
11 KARNAL 9 38.757 6.297 32.46 16.25%
12 KURUKSHETRA 7 15.905 4.875 11.03 30.65%
13 MAHENDRAGARH 8 64.194 10.222 53.971 15.92%
14 NUH 7 36.119 4.141 31.978 11.47%
15 PALWAL 6 58.031 8.582 49.45 14.79%
16 PANCHKULA 4 45.1 0.556 44.544 1.23%
17 PANIPAT 6 31.424 9.324 22.1 29.67%
18 REWARI 7 49.039 9.758 39.281 19.9%
19 ROHTAK 5 10.248 1.108 9.14 10.82%
20 SIRSA 7 231.971 30.714 201.257 13.24%
21 SONIPAT 8 37.464 7.149 30.315 19.08%
22 YAMUNANAGAR 7 37.092 5.2 31.892 14.02%
TOTAL 1893.552 247.844 1645.709 13.09%
Showing 1-10 of 0 records