District Wise Financial Report
Haryana Rural Development Fund Grant (Amount in Cr)
Sr No. District Name Total No. of Blocks Fund Released Fund Utilised Balance Utilised (%)
1 AMBALA 6 6.769 2.979 3.791 44%
2 BHIWANI 7 194.5 33.568 160.932 17.26%
3 CHARKHI DADRI 4 108.093 11.246 96.846 10.4%
4 FARIDABAD 3 1.359 0.073 1.286 5.4%
5 FATEHABAD 7 350.55 28.773 321.777 8.21%
6 GURUGRAM 4 103.349 11.871 91.478 11.49%
7 HISAR 9 128.006 24.636 103.37 19.25%
8 JHAJJAR 7 204.471 1.732 202.74 0.85%
9 JIND 8 128.594 27.78 100.814 21.6%
10 KAITHAL 7 54.145 10.164 43.981 18.77%
11 KARNAL 9 38.757 6.297 32.46 16.25%
12 KURUKSHETRA 7 15.905 4.875 11.03 30.65%
13 MAHENDRAGARH 8 68.236 10.884 57.351 15.95%
14 NUH 7 36.119 4.141 31.978 11.47%
15 PALWAL 6 60.84 9.317 51.522 15.31%
16 PANCHKULA 4 45.1 0.556 44.544 1.23%
17 PANIPAT 6 31.99 9.335 22.655 29.18%
18 REWARI 7 59.315 12.944 46.37 21.82%
19 ROHTAK 5 10.248 1.108 9.14 10.82%
20 SIRSA 7 240.734 31.473 209.26 13.07%
21 SONIPAT 8 37.922 7.483 30.439 19.73%
22 YAMUNANAGAR 7 41.345 5.638 35.706 13.64%
TOTAL 1966.347 256.876 1709.471 13.06%
Showing 1-10 of 0 records